<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.netzbaron.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="6. December 2011 00:00" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.netzbaron.de/</loc>
		<lastmod>2011-12-06T00:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/12/06/hypothesen-zur-entwicklung-datenzentrierter-geschaftsmodelle/</loc>
		<lastmod>2011-12-06T00:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/05/16/amazon-the-hidden-empire/</loc>
		<lastmod>2011-10-21T00:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/07/19/facebook-vs-google-plus-aus-usability-sicht/</loc>
		<lastmod>2011-10-20T23:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/08/03/infografik-zum-status-quo-des-social-business/</loc>
		<lastmod>2011-10-20T22:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/catch-me/</loc>
		<lastmod>2011-10-17T00:27:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/blog/</loc>
		<lastmod>2011-10-16T21:19:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/christian-maass/</loc>
		<lastmod>2011-10-16T21:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/02/27/prinz-william-facebook-und-ein-guter-zweck/</loc>
		<lastmod>2011-06-29T23:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/03/28/e-commerce-trends-2011/</loc>
		<lastmod>2011-03-28T09:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/03/17/envisioning-technology-2025/</loc>
		<lastmod>2011-03-17T00:05:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/research/</loc>
		<lastmod>2011-03-01T09:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/03/01/marketinggrundlagen-fuer-den-product-launch-aus-venture-capital-sicht/</loc>
		<lastmod>2011-02-28T23:08:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/02/21/scrum-avanciert-zum-defacto-standard-in-der-agilen-softwareentwicklung/</loc>
		<lastmod>2011-02-20T23:50:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/09/19/vorarbeiten-im-vorfeld-von-online-entwicklungsprojekten/</loc>
		<lastmod>2011-02-08T12:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/10/28/bedeutung-der-digitalen-markenfuhrung-fur-den-erfolg-von-online-produkten/</loc>
		<lastmod>2011-02-08T12:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/11/26/internettrends-2011-wonach-sucht-die-welt/</loc>
		<lastmod>2011-02-08T12:27:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/01/31/fazit-der-m-days-2011-in-frankfurt-es-sieht-nicht-gut-aus-fuer-die-verlagsindustrie/</loc>
		<lastmod>2011-02-08T12:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/02/08/aol-the-next-generation-media-company/</loc>
		<lastmod>2011-02-08T09:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2011/01/11/ten-business-models-that-rocked-2010/</loc>
		<lastmod>2011-01-11T09:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/09/08/warum-produktmanager-in-der-praxis-oft-keine-echten-produktmanager-sind/</loc>
		<lastmod>2010-09-08T14:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/09/03/neues-buchprojekt-online-produktmanagement/</loc>
		<lastmod>2010-09-02T23:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/06/27/golden-rules-of-online-product-management/</loc>
		<lastmod>2010-06-27T19:02:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/05/17/mobile-trends-2010/</loc>
		<lastmod>2010-05-17T09:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/04/14/internet-trends-2010-from-morgan-stanley/</loc>
		<lastmod>2010-04-14T17:36:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/04/07/kostenlose-tools-zur-online-konkurrenzanalyse/</loc>
		<lastmod>2010-04-07T21:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/03/31/10-golden-principles-of-successful-web-apps/</loc>
		<lastmod>2010-03-31T18:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/03/25/google-overview/</loc>
		<lastmod>2010-03-25T21:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/03/23/internet-of-things-eine-einfuhrung-von-ibm/</loc>
		<lastmod>2010-03-23T09:11:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/03/19/social-media-kampagnen-entwerfen-und-umsetzen/</loc>
		<lastmod>2010-03-19T21:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/05/15/online-bannerwerbung-leseprobe-aus-dem-buch-e-business-management/</loc>
		<lastmod>2010-03-05T16:39:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/02/28/the-state-of-the-internet/</loc>
		<lastmod>2010-02-28T15:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/02/26/neue-steuerungs-und-bedienkonzepte-im-internet/</loc>
		<lastmod>2010-02-26T16:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/02/25/die-seo-pyramide-und-positionierung-von-blogs/</loc>
		<lastmod>2010-02-25T09:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/01/31/was-bewegt-das-netz-die-5-wichtigsten-internet-trends-im-januar-2010/</loc>
		<lastmod>2010-02-01T08:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/01/suchbefehle-fur-google/</loc>
		<lastmod>2010-01-31T15:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/06/alternative-suchdienste-sieben-thesen-zur-bedeutung-des-social-bookmarking/</loc>
		<lastmod>2010-01-31T15:18:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/16/soziale-suchdienste-und-algorithmenbasierte-suchmaschinen-im-vergleich/</loc>
		<lastmod>2010-01-31T15:18:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/05/17/der-markt-fur-internet-suchmaschinen/</loc>
		<lastmod>2010-01-31T15:17:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/07/09/social-bookmarking-und-tagging-in-der-praxis/</loc>
		<lastmod>2010-01-31T15:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/07/20/visuelle-suche-marktuberblick-und-trends/</loc>
		<lastmod>2010-01-31T15:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/09/05/soziale-suchdienste-vs-google-co/</loc>
		<lastmod>2010-01-31T15:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/06/07/semantisches-web-und-semantische-suchmaschinen/</loc>
		<lastmod>2010-01-31T15:16:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/01/20/woher-nehmen-wenn-nicht-stehlen-chancen-und-risiken-von-produkt-klonen/</loc>
		<lastmod>2010-01-24T10:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/08/28/twitter-studien-und-fakten-im-uberblick/</loc>
		<lastmod>2010-01-19T22:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2010/01/16/what-it-means-to-be-a-great-company/</loc>
		<lastmod>2010-01-16T20:45:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/10/11/infografiken-und-checklisten-fur-online-produktmanager/</loc>
		<lastmod>2010-01-16T15:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/10/18/blogs-zum-thema-online-produktmanagement/</loc>
		<lastmod>2010-01-16T11:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/08/01/mindmap-der-meist-diskutierten-internet-trends-2009/</loc>
		<lastmod>2010-01-16T11:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/11/07/die-strategische-bedeutung-von-klick-prototypen/</loc>
		<lastmod>2010-01-16T11:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/sitemap/</loc>
		<lastmod>2009-10-18T15:34:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/04/zur-symbolischen-bedeutung-des-web-20/</loc>
		<lastmod>2009-10-18T10:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/06/01/mythos-und-symbolik-des-web-20/</loc>
		<lastmod>2009-10-18T10:27:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/03/17/medienunternehmen-und-ihre-online-aktivitaten/</loc>
		<lastmod>2009-10-18T10:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/12/04/web-20-auf-dem-prufstand-zur-bewertung-von-internet-unternehmen/</loc>
		<lastmod>2009-10-18T10:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/09/01/hype-oder-investitionsobjekt-zur-bedeutung-sozialer-netzwerke/</loc>
		<lastmod>2009-10-18T10:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/10/10/paper-prototyping-in-der-softwareentwicklung/</loc>
		<lastmod>2009-10-18T10:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/01/frei-verfugbare-marktdaten-und-marktstudien/</loc>
		<lastmod>2009-10-18T10:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/04/08/abbildungen-zum-lehrbuch-e-business-management/</loc>
		<lastmod>2009-10-18T10:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/07/17/rezensionen-zum-lehrbuch-e-business-management/</loc>
		<lastmod>2009-10-18T10:02:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/08/30/neue-buchveroffentlichung-web-20-diensten-als-erganzung-zu-algorithmischen-suchmaschinen/</loc>
		<lastmod>2009-10-18T10:01:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/06/14/mobile-webanwendungen-applikation-oder-webseite/</loc>
		<lastmod>2009-10-18T09:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/03/15/springer-ki-2008-best-paper-award-multi-value-classification-of-very-short-texts/</loc>
		<lastmod>2009-10-11T09:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2009/05/11/verdrangen-soziale-netzwerke-traditionelle-mailanbieter/</loc>
		<lastmod>2009-10-10T22:02:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/06/14/multi-value-classification-of-very-short-texts/</loc>
		<lastmod>2008-11-03T19:31:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/05/01/openid-chancen-und-risiken/</loc>
		<lastmod>2008-05-01T18:26:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/04/14/vom-web-20-zum-semantischen-web-escw-2008/</loc>
		<lastmod>2008-04-18T16:53:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/09/exkurs-branchenstruktur-und-strategische-gruppen-im-deutschen-biermarkt/</loc>
		<lastmod>2008-03-18T22:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.netzbaron.de/2008/03/01/analyse-der-ubernahme-von-studivz-durch-holtzbrinck-ventures/</loc>
		<lastmod>2008-03-09T11:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
